
TCL 43 Inch Bezel Less Voice Control Google QLED 4K TV 43P7K
- 4 Years for Main PCB, General Parts ,Services
- 10 Year’s Free Service Warranty (Without Parts)
- EMI System Available
- Home Delivery + Installation (Dhaka City)
- Outside Dhaka: Courier Delivery
Details : +8801880162323
Price: BDT 48,900.00BDT 69,927.00
Status: In Stock
QLED 4K SMART -TCL Bezel less Dolby Atmos DTS Voice Control WIFI Google TV 43P7K
| Model | P7K QLED TV |
| Resolution | 3840×2160 (4K UHD) |
| Memory | 2GB + 16GB |
| Audio | Dolby Atmos |
| Warranty | 4 Years for Main PCB, General Parts ,Services |
| Basic Properties | |
| Size | 43 |
| Chassis Platform | RT2875P Platform |
| Memory | 2GB+16GB |
| CPU | CA75*2 + CA55*2 1.3GHz |
| Wireless | WiFi 5 |
| Bluetooth | BT5.4 |
| OS | GTV |
| Local Dimming | No |
| Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption (TV On) | 115W |
| Power Consumption (Standby) | ﹤0.5W |
| ECO Energy Efficiency | Yes |
| Panel Specification | |
| Panel Active Size (Inch) | 42.5 |
| Brightness (cd/m2) | 350 (typ); |
| Viewing Angle (H/V) (Open Cell) | 178°/178° (typ.) |
| Color | 1.07G 8bit+FRC, Quantum Dots |
| Refresh Rate (Hz) | 60Hz |
| MEMC | 60Hz |
| Color Gamut | typ 93% DCI-P3 |
| Picture | |
| Picture Mode | Standard,Sports,Movie,Intelligent |
| Picture certification | HDR10+ 、HLG、HDR、Dolby Vision |
| Audio | |
| Special Feature | / |
| Channel Configuration | 2.0CH |
| Audio Power Output (THD=7%) | 2*10W |
| Sound Mode | Dynamic,Standard, Movie, Music, Voice, Game, Sport |
| Audio Certification | DTS Virtual:X &Dolby Atmos |
| Features | |
| Google Assistant | Voice input via remote control, Hands-free voice input via built-in MIC |
| Input Method | T-IME, Gboard, Virtual Remote Keyboard |
| HDMI CEC | Yes |
| Connection authentication | Airplay2 |
| DTV Programme only | EPG,Subtitle,Parental Control |
| Multimedia Spec(USB) | |
| Music | MP3, MKV, WMA, AVI |
| Picture | JPEG/PNG/BMP/HEIF codec |
| Mutilmedia Video Decoder | H.264, MPG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Video Format up to | Up to 4K@60Hz |
| USB Mouse/Key Board | Yes |
| Accessory | |
| Operation Manual | English |
| Remote Control and Batteries | RC813A(with 2 batteries) |
| Base Stand Integrated in Package | Yes |
| AC Power Cord | 1 pcs |
| Dimensions & Weight | |
| Set Size with Stand (WxHxD)(mm) | 956*600*185 |
| Set Size without Stand (WxHxD)(mm) | 956*559*72 |
| Stand (Basic) (WxD)(mm) | 716*185 |
| Adjust Stand | No |
| Support Floor Stand | No |
| Set Weight with Stand (Kg) | 6.7 |
| Set Weight without Stand (Kg) | 6.6 |
| Gross Weight with Packaging (Kg) | 9 |
| Carton Dimensions LxWxH (mm) | 1075*122*646 |
| Container Loading---20 feet (pcs) | 361 (w/o pallet) |
| Container Loading---40 feet (pcs) | 741 (w/o pallet) |
| Container Loading---40 feet High (pcs) | 842 (w/o pallet) |
| VESA Mounting | WMB33-65 |
| VESA Spec (mm) | 200×100 |

